Details
| ESEOD | 0.031 inches min., Cd = 0.65 |
|---|---|
| Operating Pressure | 500 psig |
| Proof / Burst Pressure | 750 psig/ 1250 psig |
| Mass (Max) | 87 g |
| Seals | static (no dynamic seals) |
| Operating Voltage | 9 – 12.6 VDC |
| Holding Voltage | 3 – 6 VDC |
| Power Consumption | 9.92 W max, 2.4 W holding voltage |
| Qualified Environments | GEVS 14.1 grms |
| Subject to | U.S. Patent No 10,197,165 and Patent Pending; manufactured under NASA License Agreements |




