Details
| Power Class | 200 W |
|---|---|
| Motor Voltage Range | 10-36 VDC |
| Current (Max. Operating) | 7.5 Amps |
| Idle Current Draw | < 0.2 A at 28 VDC input |
| Max Dissipated Power | < 8.5 W when running at max power |
| Connectors | Micro-D or MIL-DTL-38999 Series III Connectors |
| Control Method A | Serial Command of RPM (RS-422) |
| Control Method B | Analog Voltage 1-10 VDC mapped to cutomer RPM range |
| Mass | 330 g w/ Micro-D; 415 g with 38999 |
| Envelope | 120 x 70 x 26 mm w/ Micro-D |
| TID | > 100 kRad at component level |
| LET Threshold | > 80 MeV-cm2/mg at component level |
| Manufacturing Standards | IPC 6012 Space Class 3, IPC-A-610 Class 3, and IPC-J-STD-001 Compliant |
| Design Standards | IPC 2220 Family Compliant |
| Parts Selection | Min. NASA MSFC-STD-3012 Grade 3 |
| Bake-Out Specificiation | 24 hr at < 1E-3 Torr, > 40 °C |
| Burn-In Specificiation | 50 hr at 65 °C, while operating |
| Operational Temperature | -25 °C to +65 °C |
| Non-Operational Temperature | -40 °C to +75 °C |
| Design Environments | NASA GEVS Random Vibration, Hard Vacuum, LEO/GEO/Lunar/Martian Radiation |

