Application | Propulsion: 0.1 – 5 N Class | Propulsion: 20 N Monoprop 40 N Biprop | Propulsion: 45 N Monoprop 90 N Biprop | Propulsion: 100 N Monoprop 200 N Biprop | Propulsion: 450 N Monoprop 900 N Biprop | Fluid Cooling Systems | Cryogenic Fluid Transfer |
---|---|---|---|---|---|---|---|
Motor options | Brushless, Brushed | Brushless | |||||
Typical Fluids | Hydrazine, MMH, NTO, MONs, Green Props | Water | LOX, LN2, LCH4 | ||||
Performance* | 120.0 ml/min @ 350 psid | 500 ml/min @ 350 psid | 1.1 L/min @ 350 psid | 2.4 L/min @ 350 psid | 11.0 L/min @ 350 psid | 13 L/min @ 30 psid | 4.0 L/min @ 5 psid |
Power class | 20 W | 50 W | 200 W | 400 W | 1.2 kW | 150 W | 90 W |
Approx. Size | 22 mm x 100 mm | 22 mm x 120 mm | 30 mm x 145 mm | 43 mm x 300 mm | 60 mm x 400 mm | 110 mm x 180 mm | 42 mm x 120 mm |
Approx. Mass | 230 g | 250 g | 900 g | 2 kg | 3.5 kg | 1.0 kg | 1.5 kg |
TRL | TRL 9 for hydrazine & ASCENT TRL 8 for others | TRL 8 | TRL 8 | TRL 8 by Q4-25 | TRL 3 | TRL 8 | TRL 8 |
Representative models & class (not to scale) | ![]() 22S | ![]() 22M | ![]() 30 | ![]() 40 | ![]() 60 | ![]() 30-W | ![]() 30-K |
* Representative performance listed; will vary with propellant and operating conditions