Details
| ESEOD | 0.009 inches min., Cd = 0.65 |
|---|---|
| Operating Pressure | 500 psig |
| Proof / Burst Pressure | 750 psig/ 1250 psig |
| Mass (Max) | 30 g |
| Seals | static (no dynamic seals) |
| Operating Voltage | 9 – 12.6 VDC |
| Holding Voltage | 3 – 6 VDC |
| Power Consumption | 8 W max, 1.4 W holding voltage |
| Qualified Environments | GEVS 10grms , previously qualification tested at 53.6 grms radial vibration, 29.6 grms axial (bracket specific) |
| Subject to | U.S. Patent No 10,197,165 and Patent Pending; manufactured under NASA License Agreements |




