Details
| Max Flow Rate | 163 mL/min @ 5 psid, 95 mL/min @ 350 psid (fluid and temperature dependent) |
|---|---|
| Differential Pressure (Max) | 350 psid |
| Proof / Burst Pressure | 525 psig / 875 psig |
| NPSHr | 4 psi above saturation pressure (fluid dependent) |
| Mass (Max) | 235 g (with standard motor leads) |
| Wetted Materials | CRES 302/304, CRES 304L, CRES 316, CRES 420, CRES 440C, CRES A286, Inconel 625, Silicon Carbide |
| Qualified Operating Temperature | +5 °C to +40 °C |
| Non-Operational Temperature | -15 °C to +60 °C |
| Design Environments | GEVS 14.1 grms , vacuum; hall sensors (COTS) not tested for radiation tolerance |
| Control Optoions | Back-EMF feedback |


